O’Sage Lite Peaches Ragged Ripe Freestone
Raggedy Ripe Freestone Peach Halves and Pieces
Serving Size 1/2 cup (130g)
Servings Per Container about 6
Nutrition Information
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 70 | - |
| Calories from Fat 0 | - |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 0mg | 0% |
| Total Carbohydrate 19g | 6% |
| Dietary Fiber 1g | 5% |
| Sugars 17g | - |
| Protein 1g | - |
| Vitamin A | 10% |
| Vitamin C | 6% |
| Calcium | 0% |
| Iron | 2% |



