Squash with Vidalia Onions
Combining these two great vegetables into one great dish packed with flavor! A perfect side dish for those on the run. Just heat-n-serve!
Serving Size 1/2 cup (120g)
Servings Per Container about 3.5
Nutrition Information
| Amount Per Serving | % Daily Value* |
|---|---|
| Calories 25 | - |
| Calories from Fat 0 | - |
| Total Fat 0g | 0% |
| Saturated Fat 0g | 0% |
| Cholesterol 0mg | 0% |
| Sodium 300mg | 13% |
| Total Carbohydrate 6g | 2% |
| Dietary Fiber 2g | 7% |
| Sugars 3g | - |
| Protein 1g | - |
| Vitamin A | 6% |
| Vitamin C | 10% |
| Calcium | 4% |
| Iron | 2% |



